Sojet
MoTix 2000
| Parameter | Details |
|---|---|
| Technology | HP TIJ 2.5 Thermal Inkjet Technology |
| Resolution | Vertical: 600 dpi; Horizontal: 40-1200 dpi (Single head) |
| Communication Protocol | Plain code protocol, easy for system integration and secondary development |
| Screen | 7 inches color capacitive touch screen |
| Dimensions | Controller: 224×151×138mm Print head: 145×91×47mm |
| Language | Chinese, English, Korean, Spanish, Japanese, French, German, Italian, Turkish |
| Keyboard | Chinese, English, Korean, Arabic, Russian, Spanish, French, German |
| Counter | Ordinary counter, the carry bit source can be set flexibly |
| Printing Height | 1~25.4mm (Two printheads, free combination) |
| Printing Speed | Up to 200m/min |
| Printing Performance | The speed of QR code printing is up to 79pcs/sec. |
| Supported Barcode | Codebar, Code25, Code39, Code93, Code128, UPCA, UPCE, EAN, QR Code (GS1 supported), Data Matrix (GS1 supported), Grid Matrix, Maxicode, PDF417 (Others upon request) |
| Date Format | The date format can be set flexibly |
| Interface |
|
| Ink Management |
|
| Set up | Automatic inkjet detection and printing of known heights. Optional Spring-back mechanism. |
| Environment Requirements | Working environment: -10°C ~ +55°C; Equipment storage environment: -20°C ~ +70°C |
| Input Power | AC 100-240V/50-60Hz |
| Output Power | 24.0V 4A, 96.0W |
| Product Certification | CE, FCC |
